Description
Weld Half Union, Metric (MM) | ||
Connection 1 | Connection 2 | |
Ordering Information | Tube O.D. | Tube O.D. |
MM | MM | |
CHBUW-02M-SS | 2 | 2 |
CHBUW-03M-SS | 3 | 3 |
CHBUW-04M-SS | 4 | 4 |
CHBUW-06M-SS | 6 | 6 |
CHBUW-08M-SS | 8 | 8 |
CHBUW-10M-SS | 10 | 10 |
CHBUW-12M-SS | 12 | 12 |
CHBUW-15M-SS | 15 | 15 |
CHBUW-16M-SS | 16 | 16 |
CHBUW-18M-SS | 18 | 18 |
CHBUW-20M-SS | 20 | 20 |
CHBUW-22M-SS | 22 | 22 |
CHBUW-25M-SS | 25 | 25 |
CHBUW-28M-SS | 28 | 28 |
CHBUW-32M-SS | 32 | 32 |
CHBUW-38M-SS | 38 | 38 |
* Specified length to be shown as last designator in | ||
part number Example : CHBUW-8M-S316-L100 |