Description
Front Ferrule, Imperial (Inch) | ||
Ordering Information | Tube O.D. | |
inch | ||
CFF-01-SS | 1/16 | |
CFF-02-SS | 1/8 | |
CFF-03-SS | 3/16 | |
CFF-04-SS | 1/4 | |
CFF-05-SS | 5/16 | |
CFF-06-SS | 3/8 | |
CFF-08-SS | 1/2 | |
CFF-10-SS | 5/8 | |
CFF-12-SS | 3/4 | |
CFF-14-SS | 7/8 | |
CFF-16-SS | 1 | |
CFF-20-SS * | 1.1/4 | |
CFF-24-SS * | 1.1/2 | |
CFF-32-SS * | 2 | |
Over 1″ stainless steel fittings use stainless steel | ||
ferrules with a PFA coating. |
Front Ferrule, Metric (MM) | ||
Ordering Information | Tube O.D. | |
MM | ||
CFF-02M-SS | 2 | |
CFF-03M-SS | 3 | |
CFF-04M-SS | 4 | |
CFF-06M-SS | 6 | |
CFF-08M-SS | 8 | |
CFF-10M-SS | 10 | |
CFF-12M-SS | 12 | |
CFF-15M-SS | 15 | |
CFF-16M-SS | 16 | |
CFF-18M-SS | 18 | |
CFF-20M-SS | 20 | |
CFF-22M-SS | 22 | |
CFF-25M-SS | 25 | |
CFF-28M-SS * | 28 | |
CFF-32M-SS * | 32 | |
CFF-38M-SS * | 38 | |
CFF-42M-SS * | 42 | |
Over 25mm stainless steel fittings use stainless steel | ||
ferrules with a PFA coating. |