Description
Back Ferrule, Imperial (Inch) | ||
Ordering Information | Tube O.D. | |
inch | ||
CFB-01-SS | 1/16 | |
CFB-02-SS | 1/8 | |
CFB-03-SS | 3/16 | |
CFB-04-SS | 1/4 | |
CFB-05-SS | 5/16 | |
CFB-06-SS | 3/8 | |
CFB-08-SS | 1/2 | |
CFB-10-SS | 5/8 | |
CFB-12-SS | 3/4 | |
CFB-14-SS | 7/8 | |
CFB-16-SS * | 1 | |
CFB-20-SS * | 1.1/4 | |
CFB-24-SS * | 1.1/2 | |
CFB-32-SS * | 2 | |
*Over 1″ stainless steel fittings use stainless steel | ||
ferrues with a PFA coating |
Back Ferrule, Metric (MM) | ||
Ordering Information | Tube O.D. | |
MM | ||
CFB-02M-SS | 2 | |
CFB-03M-SS | 3 | |
CFB-04M-SS | 4 | |
CFB-06M-SS | 6 | |
CFB-08M-SS | 8 | |
CFB-10M-SS | 10 | |
CFB-12M-SS | 12 | |
CFB-15M-SS | 15 | |
CFB-16M-SS | 16 | |
CFB-18M-SS | 18 | |
CFB-20M-SS | 20 | |
CFB-22M-SS | 22 | |
CFB-25M-SS | 25 | |
CFB-28M-SS * | 28 | |
CFB-32M-SS * | 32 | |
CFB-38M-SS * | 38 | |
CFB-42M-SS * | 42 | |
*Over 25mm stainless steel fittings use stainless steel | ||
ferrues with a PFA coating |