Description
Male Pipe Weld Connector Metric (mm) | ||
Connection 1 | Connection 2 | |
Ordering Information | Tube O.D. | Straight Thread |
mm | SAE/MS | |
CWC-03M-02P-SS | 3 | 1/8 |
CWC-04M-02P-SS | 4 | 1/8 |
CWC-06M-02P-SS | 6 | 1/8 |
CWC-06M-04P-SS | 6 | 1/4 |
CWC-08M-02P-SS | 8 | 1/8 |
CWC-08M-04P-SS | 8 | 1/4 |
CWC-08M-08P-SS | 8 | 1/2 |
CWC-10M-04P-SS | 10 | 1/4 |
CWC-10M-06P-SS | 10 | 3/8 |
CWC-10M-08P-SS | 10 | 1/2 |
CWC-12M-04P-SS | 12 | 1/4 |
CWC-12M-06P-SS | 12 | 3/8 |
CWC-12M-08P-SS | 12 | 1/2 |
CWC-14M-06P-SS | 14 | 3/8 |
CWC-15M-08P-SS | 15 | 1/2 |
CWC-16M-08P-SS | 16 | 1/2 |
CWC-18M-08P-SS | 18 | 1/2 |
CWC-32M-20P-SS | 32 | 1.1/4 |
CWC-38M-24P-SS | 38 | 1.1/2 |
All Hy-Lok pipe weld ends have schedule 80 wall | ||
thickness or greater. |